Here’s the Red Wings’ 2020-2021 schedule, per NHL.com:
Detroit | Road | Home | Time | Time | Game | |
Thu. | 1/14/2021 | Carolina | Detroit | T.B.A. | T.B.A. | 10 |
Sat. | 1/16/2021 | Carolina | Detroit | T.B.A. | T.B.A. | 25 |
Mon. | 1/18/2021 | Columbus | Detroit | T.B.A. | T.B.A. | 38 |
Tue. | 1/19/2021 | Columbus | Detroit | T.B.A. | T.B.A. | 51 |
Fri. | 1/22/2021 | Detroit | Chicago | T.B.A. | T.B.A. | 69 |
Sun. | 1/24/2021 | Detroit | Chicago | T.B.A. | T.B.A. | 84 |
Tue. | 1/26/2021 | Detroit | Dallas | T.B.A. | T.B.A. | 103 |
Thu. | 1/28/2021 | Detroit | Dallas | T.B.A. | T.B.A. | 119 |
Sat. | 1/30/2021 | Florida | Detroit | T.B.A. | T.B.A. | 130 |
Sun. | 1/31/2021 | Florida | Detroit | T.B.A. | T.B.A. | 139 |
Wed. | 2/3/2021 | Detroit | Tampa Bay | T.B.A. | T.B.A. | 160 |
Fri. | 2/5/2021 | Detroit | Tampa Bay | T.B.A. | T.B.A. | 175 |
Sun. | 2/7/2021 | Detroit | Florida | T.B.A. | T.B.A. | 189 |
Tue. | 2/9/2021 | Detroit | Florida | T.B.A. | T.B.A. | 203 |
Thu. | 2/11/2021 | Detroit | Nashville | T.B.A. | T.B.A. | 219 |
Sat. | 2/13/2021 | Detroit | Nashville | T.B.A. | T.B.A. | 234 |
Mon. | 2/15/2021 | Chicago | Detroit | T.B.A. | T.B.A. | 246 |
Wed. | 2/17/2021 | Chicago | Detroit | T.B.A. | T.B.A. | 261 |
Fri. | 2/19/2021 | Florida | Detroit | T.B.A. | T.B.A. | 275 |
Sun. | 2/21/2021 | Florida | Detroit | T.B.A. | T.B.A. | 292 |
Tue. | 2/23/2021 | Nashville | Detroit | T.B.A. | T.B.A. | 305 |
Thu. | 2/25/2021 | Nashville | Detroit | T.B.A. | T.B.A. | 317 |
Sat. | 2/27/2021 | Detroit | Chicago | T.B.A. | T.B.A. | 331 |
Sun. | 2/28/2021 | Detroit | Chicago | T.B.A. | T.B.A. | 343 |
Tue. | 3/2/2021 | Detroit | Columbus | T.B.A. | T.B.A. | 356 |
Thu. | 3/4/2021 | Detroit | Carolina | T.B.A. | T.B.A. | 365 |
Tue. | 3/9/2021 | Tampa Bay | Detroit | T.B.A. | T.B.A. | 407 |
Thu. | 3/11/2021 | Tampa Bay | Detroit | T.B.A. | T.B.A. | 421 |
Sun. | 3/14/2021 | Carolina | Detroit | T.B.A. | T.B.A. | 442 |
Tue. | 3/16/2021 | Carolina | Detroit | T.B.A. | T.B.A. | 460 |
Thu. | 3/18/2021 | Dallas | Detroit | T.B.A. | T.B.A. | 473 |
Sat. | 3/20/2021 | Dallas | Detroit | T.B.A. | T.B.A. | 488 |
Tue. | 3/23/2021 | Detroit | Nashville | T.B.A. | T.B.A. | 506 |
Thu. | 3/25/2021 | Detroit | Nashville | T.B.A. | T.B.A. | 520 |
Sat. | 3/27/2021 | Columbus | Detroit | T.B.A. | T.B.A. | 533 |
Sun. | 3/28/2021 | Columbus | Detroit | T.B.A. | T.B.A. | 544 |
Tue. | 3/30/2021 | Detroit | Florida | T.B.A. | T.B.A. | 560 |
Thu. | 4/1/2021 | Detroit | Florida | T.B.A. | T.B.A. | 575 |
Sat. | 4/3/2021 | Detroit | Tampa Bay | T.B.A. | T.B.A. | 589 |
Sun. | 4/4/2021 | Detroit | Tampa Bay | T.B.A. | T.B.A. | 599 |
Tue. | 4/6/2021 | Nashville | Detroit | T.B.A. | T.B.A. | 617 |
Thu. | 4/8/2021 | Nashville | Detroit | T.B.A. | T.B.A. | 631 |
Sat. | 4/10/2021 | Detroit | Carolina | T.B.A. | T.B.A. | 642 |
Mon. | 4/12/2021 | Detroit | Carolina | T.B.A. | T.B.A. | 657 |
Thu. | 4/15/2021 | Chicago | Detroit | T.B.A. | T.B.A. | 681 |
Sat. | 4/17/2021 | Chicago | Detroit | T.B.A. | T.B.A. | 695 |
Mon. | 4/19/2021 | Detroit | Dallas | T.B.A. | T.B.A. | 711 |
Tue. | 4/20/2021 | Detroit | Dallas | T.B.A. | T.B.A. | 722 |
Thu. | 4/22/2021 | Dallas | Detroit | T.B.A. | T.B.A. | 734 |
Sat. | 4/24/2021 | Dallas | Detroit | T.B.A. | T.B.A. | 747 |
Tue. | 4/27/2021 | Detroit | Columbus | T.B.A. | T.B.A. | 771 |
Thu. | 4/29/2021 | Detroit | Carolina | T.B.A. | T.B.A. | 786 |
Sat. | 5/1/2021 | Tampa Bay | Detroit | T.B.A. | T.B.A. | 801 |
Sun. | 5/2/2021 | Tampa Bay | Detroit | T.B.A. | T.B.A. | 811 |
Fri. | 5/7/2021 | Detroit | Columbus | T.B.A. | T.B.A. | 845 |
Sat. | 5/8/2021 | Detroit | Columbus | T.B.A. | T.B.A. | 859 |
The #RedWings will open the season against the @Canes on Jan. 14. Here’s their full slate with times TBA. pic.twitter.com/Ifkwo7IBeO— Stefan Kubus (@StefanKubus) December 23, 2020
Your 2020-21 Red Wings’ schedule pic.twitter.com/B4FlR0PEuD— Max Bultman (@m_bultman) December 23, 2020
The Detroit News’s Ted Kulfan also posted the schedule…
A feature in this is the baseball-style two-game series.
The Wings will host Columbus on Jan. 18-19 to complete the season-opening four-game homestand.
The Wings will then travel to Chicago (Jan. 22-24) and Dallas (Jan. 26-28) — both former Central Division rivals of the Wings’ before the Wings were moved to the Eastern Conference.
The Wings end their home season with back-to-back games May 1-2 against defending Stanley Cup champion Tampa Bay, before ending their season May 7-8 in Columbus.
And this comes from Michigan Hockey’s Stefan Kubus:
The Wings will open the season Jan. 14 at Little Caesars Arena against the Hurricanes to begin a four-game homestand.
Detroit will welcome the defending Stanley Cup Champions Tampa Bay on March 9 and fellow Stanley Cup finalist Dallas on March 18. Original Six rival Chicago will first visit on Feb. 15.
Perhaps the most bizarre run will see the Wings play Dallas four times during the week of April 19-25.
Here’s a bit from MLive’s Ansar Khan as well:
The Red Wings will play 10 games in 18 days in January. Their longest trip is six games, from Feb. 3-13. They have four games in a row against the Stars from March 19-24 (two in Dallas and then two in Detroit).